F.Y.B.Sc. - 2007- 2008
1. Computer Science - 3rd Merit List
2. Computer Science - 3rd Waiting List*
3. Biotechnology - 3rd Merit List
4. Biotechnology - 3rd Waiting List*
*Please note that waiting list is indicative of possible merit position in the subsequent lists and will be delta with only when name is included in subsequent merit list, (strictly on the basis of number of seats available in that list).
3rd MERIT LIST OF FYBSC WITH COMPUTER SCIENCE SUBJECT
| MERIT NO | APPLICATION NO | NAME OF THE STUDENT | OBTAIN MARKS OUT OF 600 |
| GENERAL CATEGORY | |||
| 1 | 37192 | KANTAK SNEHA CHANDRAKNAT | 536 |
| 2 | 34601 | RAO ROHAN KRISHNARAJ | 536 |
| 3 | 36940 | WARRIER SACHIN RAMCHANDRAN | 536 |
| 4 | 35664 | NAIR DHANASHREE RADHAKRISHNAN | 535 |
| 5 | 37120 | PARAB NIKHIL KRISHNA | 535 |
| 6 | 35339 | SATHYAMURTHY PRIYA | 535 |
| 7 | 35648 | NAIR AKHIL RAVINDRAN | 534 |
| 8 | 37886 | THACKER KARISHMA VINOD | 533 |
| 9 | 37359 | TANNA HARDIK MUKESH | 532 |
| 10 | 35690 | ARGADE PANDURANG CHANDRAKANT | 531 |
| 11 | 36679 | GALA ANIKET VASANT | 531 |
| 12 | 34677 | GUHA SHRUTI SANDIP | 531 |
| 13 | 34507 | SAWANT SHWETA CHANDRAKANT | 531 |
| 14 | 37795 | BHAT MANASA HARIDAS | 530 |
| 15 | 36009 | JADHWANI SAMYUKTA PRAKASH | 530 |
| 16 | 35392 | ROY PRONOY PRADEEP | 529 |
| 17 | 35001 | CHABBILAL NIRMAL CHABBILAL | 528 |
| 18 | 36733 | DSOUZA ANCILLA C | 528 |
| 19 | 35252 | NAIK PRIYANKA PRAKASH | 528 |
| 20 | 37388 | JAIN RAJAN P | 527 |
| 21 | 36587 | JOSHI SUYOG SATISH | 527 |
| 22 | 34768 | PATADE ANAMIKA ASHOK | 527 |
| 23 | 35548 | TEJANI DHANASVI NILAY | 527 |
| 24 | 37641 | LUIZ NITA CLAUDY | 526 |
| 25 | 37671 | NAGORI ANKITA KISHOR | 526 |
| 26 | 37094 | NITYA SUBRAMNI RATNA | 526 |
| OTHER CATEGORY | |||
| MERIT NO | APPLICATION NO | NAME OF THE STUDENT | OBTAIN MARKS OUT OF 600 |
| 1 | 34319 | WARAL POONAM SAHADU | 487 |
| VJ CATEGORY | |||
| MERIT NO | APPLICATION NO | NAME OF THE STUDENT | OBTAIN MARKS OUT OF 600 |
| 1 | 34574 | JADHAV VAISHALI DIGAMBAR | 386 |
| SC CATEGORY | |||
| MERIT NO | APPLICATION NO | NAME OF THE STUDENT | OBTAIN MARKS OUT OF 600 |
| 1 | 35453 | PAWAR KUNAL AJAY | 471 |
| 2 | 35011 | ASMITA EKNATH DHANGARE | 469 |
| 3 | 37919 | SANKET GANESH KAMBLE | 469 |
| 4 | 37625 | RATHOD YOGESH ARVIND | 464 |
| 5 | 37527 | WAGH HARSHA BECHAR | 456 |
| OBC / SBC CATEGORY | |||
| MERIT NO | APPLICATION NO | NAME OF THE STUDENT | OBTAIN MARKS OUT OF 600 |
| 1 | 36611 | WAVHAL SIDDHESH DATTATRAYA | 515 |
| 2 | 34509 | KURKUTE PRACHI RAMDAS | 514 |
| 3 | 37706 | CHOCHE ONKAR PRAVIN | 508 |
| 4 | 36993 | LOKHANDE SANKET GAJANAN | 496 |
| 5 | 35692 | KANADE SWAPNIL SURESH | 495 |
| 6 | 37713 | RASKAR SONAL MANOHAR | 492 |
| 7 | 37799 | SHILKAR NANDADEEP PRAKASH | 491 |
| 8 | 35768 | AUXILIA JIJI PITCHAIMONY | 490 |
| 9 | 35470 | PATIL RUPASHRI RAMAKANT | 490 |
| NT1 CATEGORY | |||
| MERIT NO | APPLICATION NO | NAME OF THE STUDENT | OBTAIN MARKS OUT OF 600 |
| 1 | 35074 | BHALEKAR AJAY SHANTARAM | 459 |
| NT2 CATEGORY | |||
| MERIT NO | APPLICATION NO | NAME OF THE STUDENT | OBTAIN MARKS OUT OF 600 |
| 1 | 35249 | YADAV LALIT BAHSHIDHAR | 398 |
| NT3 CATEGORY | |||
| MERIT NO | APPLICATION NO | NAME OF THE STUDENT | OBTAIN MARKS OUT OF 600 |
| 1 | 37455 | SANGALE VIJAY KARBHARI | 426 |
3rd WAITING LIST OF FYBSC WITH COMPUTER SCIENCE SUBJECT
| MERIT NO | APPLICATION NO | NAME OF THE STUDENT | OBTAIN MARKS OUT OF 600 |
| GENERAL CATEGORY | |||
| 1 | 36400 | BAG ANKUR RAJAPATI | 525 |
| 2 | 35661 | KAUL TISHYA SATISH | 525 |
| 3 | 36688 | SAURABH ANAND GHOMASGI | 525 |
| 4 | 37632 | THAKUR MONISHA MAHESH | 525 |
| 5 | 35695 | BANERJEE APURBA | 524 |
| 6 | 34988 | BANSAL SWATI PRAMODKUMAR | 524 |
| 7 | 36403 | CHKRBORTY MONOTOSH SUBHAS | 524 |
| 8 | 35582 | DADDIKAR PALLAVI DILIP | 524 |
| 9 | 36638 | PARULKAR AMRUTA VASANT | 524 |
| 10 | 34423 | GARG POORVI | 523 |
| OTHER CATEGORY | |||
| MERIT NO | APPLICATION NO | NAME OF THE STUDENT | OBTAIN MARKS OUT OF 600 |
| 1 | 36619 | GANDHI AMITKUMAR PRAKASH | 469 |
| VJ CATEGORY | |||
| MERIT NO | APPLICATION NO | NAME OF THE STUDENT | OBTAIN MARKS OUT OF 600 |
| 1 | 35513 | RATHOD RUCHITA PRADEEP | 382 |
| SC CATEGORY | |||
| MERIT NO | APPLICATION NO | ||