F.Y.B.M.M. - 2007- 2008
THIRD MERIT LIST FOR FYBMM STUDENTS
3rd MERIT LIST FOR FYBMM STUDENTS (GENERAL CATEGORY)
ADMISSION VENUE : F-4, SENIOR COLLEGE BUILDING
TIMING : 8.30 am. To 11.30 am
| SR. NO. | FORM NO | NAME OF THE STUDENTS | MALE / FEMALE | BOARD | YEAR OF PASSING | GRAND TOTAL | OUT OF |
OUT OF 600 MARKS |
FROM | CATEGORY |
| ARTS (GENERAL CATEGORY) | ||||||||||
| 1 | 329 | NAIK NEHA G | FEMALE | HSC | 2006-07 | 443 | 600 | 443 | ARTS | GENERAL |
| 2 | 437 | JOSHI KIMAYA SHEKHAR | FEMALE | HSC | 2006-07 | 439 | 600 | 439 | ARTS | GENERAL |
| 3 | 434 | BURMA GAURI | FEMALE | HSC | 2006-07 | 438 | 600 | 438 | ARTS | GENERAL |
| COMMERCE (GENERAL CATEGORY) | ||||||||||
| 1 | 566 | THAKKAR ISHA K | FEMALE | HSC | 2006-07 | 475 | 600 | 475 | COMMERCE | GENERAL |
| 2 | 769 | ARORA KAVITA A | FEMALE | HSC | 2006-07 | 473 | 600 | 473 | COMMERCE | GENERAL |
| SCIENCE (GENERAL CATEGORY) | ||||||||||
| 1 | 671 | TANDUR AFREEN S | FEMALE | HSC | 2006-07 | 474 | 600 | 474 | SCIENCE | GENERAL |
| 2 | 522 | MAHALINGAM SWETHA | FEMALE | HSC | 2006-07 | 473 | 600 | 473 | SCIENCE | GENERAL |
| 3 | 653 | MULEKAR PRANITA S | FEMALE | HSC | 2006-07 | 470 | 600 | 470 | SCIENCE | GENERAL |
WAITING LIST FOR FYBMM STUDENTS (GENERAL CATEGORY)
| SR. NO. | FORM NO | NAME OF THE STUDENTS | MALE / FEMALE | BOARD | YEAR OF PASSING | GRAND TOTAL | OUT OF |
OUT OF 600 MARKS |
FROM | CATEGORY |
| ARTS (GENERAL CATEGORY) | ||||||||||
| 1 | 393 | ATHALYE VISHAKHA V | FEMALE | HSC | 2006-07 | 437 | 600 | 437 | ARTS | GENERAL |
| 2 | 477 | SALVI APURVA S | FEMALE | HSC | 2006-07 | 437 | 600 | 437 | ARTS | GENERAL |
| 3 | 857 | SANGHAVI HIMANI R | FEMALE | HSC | 2006-07 | 435 | 600 | 435 | ARTS | GENERAL |
| COMMERCE (GENERAL CATEGORY) | ||||||||||
| 1 | 466 | MOHTA RUCHI D | FEMALE | HSC | 2006-07 | 472 | 600 | 472 | COMMERCE | GENERAL |
| 2 | 426 | MEHTA SIDDHARTH | MALE | CBSE | 2006-07 | 388 | 500 | 466 | COMMERCE | GENERAL |
| SCIENCE (GENERAL CATEGORY) | ||||||||||
| 1 | 878 | BHANDARI ANKITA N | FEMALE | HSC | 2006-07 | 469 | 600 | 469 | SCIENCE | GENERAL |
| 2 | 831 | SETH SHRUTI K | FEMALE | HSC | 2006-07 | 468 | 600 | 468 | SCIENCE | GENERAL |
| 3 | 761 | SHANAYA KADKHODAYAN | FEMALE | ICSE | 2006-07 | 468 | 600 | 468 | SCIENCE | GENERAL |
3rdMERIT LIST FOR FYBMM STUDENTS (RESERVED CATEGORY)
| SR. NO. | FORM NO | NAME OF THE STUDENTS | MALE / FEMALE | BOARD | YEAR OF PASSING | GRAND TOTAL | OUT OF |
OUT OF 600 MARKS |
FROM | CATEGORY |
| ARTS (OBC / SBC CATEGORY) | ||||||||||
| 1 | 484 | ANGAVALKAR SAIYUKTA C | FEMALE | HSC | 2006-07 | 300 | 600 | 300 | ARTS | OBC |
| 2 | 796 | CHAUDHARI POOJA R | ||||||||