Ramnarain Ruia College

L Nappo Road, Matunga, Mumbai 400019, INDIA

Ruia College is selected for FIST Program of DST and CPE Program of UGC

Home
Merit List 2010 PDF Print E-mail
Written by Arunkumar S. Kanoje   
Thursday, 06 May 2010

Admission Notice

 

ADMISSION NOTICE

 

Admissions to FYBA/BSc/BMM classes for the First merit list will be held on 16-18 June,2010 will commence at 10.30 am as per the following Venue:

FYBA -   Reading Hall (4th floor), New Bldg.

FYBSc - College Auditorium (3rd floor), Main Bldg.

FYBMM - Room No. G-11 (Ground floor), Main Bldg.

 

 

Science-General

FYBSc - FIRST MERIT LIST : Other College Students

SCIENCE - GENERAL

 

</tr> ; <td class="xl70" style="border-top: medium none; border-left: medium none" align="left">16th Jun 2010 <td class="xl74" style="border-top: medium none; border-left: medium none; width: 166pt" width="221" align="left">SEN RITTIKA S <;td class="xl73" style="border-top: medium none; border-left: medium none; width: 48pt" width="64">2414 <td class="xl71" style="border-top: medium none; border-left: medium none">11.30 AM <;tr style="height: 18pt" height="24"> </tr> <td class="xl73" style="border-top: medium none; border-left: medium none; width: 48pt" width="64">2656 <td class="xl74" style="border-top: medium none; border-left: medium none; width: 166pt" width="221" align="left">BANERJEE ARKA PRALAY <;td class="xl71" style="border-top: medium none; border-left: medium none">12 noon <;/tr> 426 <tr style="height: 18pt" height="24"> <;td class="xl75" style="border-top: medium none; border-left: medium none; width: 48pt" width="64">418 <td class="xl74" style="border-top: medium none; border-left: medium none; width: 166pt" width="221" align="left">KADAM GAURAV JANARDAN <;tr style="height: 18pt" height="24"> 626 <;td class="xl73" style="border-top: medium none; height: 18pt; width: 48pt" width="64" height="24">664 <;td class="xl74" style="border-top: medium none; border-left: medium none; width: 166pt" width="221" align="left">THAKUR MUGHDA JAYANT ;
Merit No Form No Name Out o 600 Catagory Date & Time of Reporting for admission
1 4250 POOJA SRIKRISHNAN 570 GEN 16th Jun 2010<;/td> 10.30 am
2 3309 AASHU DILIP SHANBHAG 564 GEN 16th Jun 2010 10.30 am
3 4366 AKSHADA SHIRISH J 562 GEN 16th Jun 2010 10.30 am
4 3976 NEHA ANILKUMAR 560 GEN 16th Jun 2010 10.30 am
5 3305 PRIYANKA PADMANABHAN 558 GEN 16th Jun 2010 10.30 am
6 4308 NISHA VISWESWARAN 558 GEN 16th Jun 2010 10.30 am
7 4379 BHOGALE SALONI M 555 GEN 16th Jun 2010 8 2268 MORE SAUMITRA M 554 GEN 16th Jun 2010 10.30 am
9 4239 SHIRODKAR GAURAV V 551 GEN 16th Jun 2010 10.30 am
10 4139 MORE AMOL V 550 GEN 16th Jun 2010 10.30 am
11 3221 RAO ANIKET A 549 GEN 16th Jun 2010 10.30 am
12 4249 DOSHI SHREYA V 549 GEN 16th Jun 2010 10.30 am
13 2753 SHYAM SHIVKUMAR 548 GEN 16th Jun 2010 10.30 am
14 4019 SHINARI SHIVANGI A 548 GEN 16th Jun 2010 10.30 am
15 4475 SHROFF TANVI V 548 GEN 16th Jun 2010 10.30 am
16 3313 ALLENA DEVASIA 547 GEN 16th Jun 2010 10.30 am
17 2960 JOBALIA SHRUTI S 547 GEN 16th Jun 2010 10.30 am
18 3713 KHOPKAR NEHA N 546 GEN 16th Jun 2010 10.30 am
19 3216 SAWANT SIDDHI S 546 GEN 16th Jun 2010 10.30 am
20 2768 MANTRI ANKITA D 545 GEN 16th Jun 2010 10.30 am
21 3300 VADDADI NEELIMA U 545 GEN 16th Jun 2010 10.30 am
22 3048 KARVE VIKRAM V GEN 16th Jun 2010 10.30 am
23 3184 AKANKSHA WAZALWAR 541 GEN 16th Jun 2010 10.30 am
24 4217 RAY RITIKA 541 GEN 16th Jun 2010 10.30 am
25 3707 CHAVAN ROHIT S 541 GEN 16th Jun 2010 10.30 am
26 4307 RADHIKA SRIRAM 541 GEN 16th Jun 2010 10.30 am
27 3469 VAZE ROHAN A 541 GEN 16th Jun 2010 10.30 am
28 3549 URJA SANJAY THAKKAR 541 GEN 16th Jun 2010 10.30 am
29 3547 MADKAIKAR ADITEE ARUN 538GEN 16th Jun 2010 10.30 am
30 3443 KARAMBELKAR VIVEK SHRIKRISHNA 538 GEN 16th Jun 2010 10.30 am
31 4037 SAMPAT KUNJITA D 536 GEN 16th Jun 2010 10.30 am
32 3754 KAMAT JANVI PRAKASH 536 GEN 16th Jun 2010 10.30 am
33 3930 SANDHYA RAVI 536 GEN 16th Jun 2010 10.30 am
34 4173 WAGLE SAMRUDDHI R 536 GEN 16th Jun 2010 10.30 am
35 2743 SHARIF JASMINE WAJID 535 GEN 16th Jun 2010 10.30 am
36 3340 PRADHAN CHANDNI RAJEEV 535 GEN 16th Jun 2010 10.30 am
37 3841 SHETTY KRISHNAN B 534 GEN 16th Jun 2010 10.30 am
38 3399 UPASANI CHINMAY HEMANT 533 GEN 16th Jun 2010 10.30 am
39 2955 PAL SHRUTI P 533 GEN 16th Jun 2010 10.30 am
40 4004 RAMBHIA MEEHA J 532 GEN 16th Jun 2010 10.30 am
41 3790 KOTTILINGEL VARMA M 532 GEN 16th Jun 2010 10.30 am
42 4084 DESHPANDE NIKITA U 531 GEN 16th Jun 2010 10.30 am
43 4050 ANUSHRI PANKAJRAI C 530 GEN 16th Jun 2010 10.30 am
44 2433 DASGUPTA SUDESHNA B 530 GEN 16th Jun 2010 10.30 am
45 3442 PATEL TANMAY NARENDRA 529 GEN 16th Jun 2010 10.30 am
46 4274 JOSHI MADHURA V 529 GEN 16th Jun 2010 10.30 am
47 2179 ADHIKARI SANMITA S 528 GEN 16th Jun 2010 10.30 am
48 3350 DIVATE RUCHITA PRAMOD 527 GEN 16th Jun 2010 10.30 am
49 3919 DEODHAR NIRANJAN VINAYAK 527 GEN 16th Jun 2010 10.30 am
50 3410 PAVGI ASHWINI ARUN 527 GEN 16th Jun 2010 10.30 am
51 3302 TIPNIS ANUJA R 527 GEN 16th Jun 2010 10.30 am
52 2649 RANADE SAYALI R 525 GEN<;/td> 16th Jun 2010 10.30 am
53 2495 DEBASMITA ALOKE BANERJEE 525 GEN 16th Jun 2010 10.30 am
54 2294 JADHAV NITESH S 525 GEN 16th Jun 2010 10.30 am
55 2789 PEDNEKAR NEIL RAJESH 524 GEN 16th Jun 2010 10.30 am
56 2962 PEGADO FLAVIAN FRANCIS 524 GEN 16th Jun 2010 10.30 am
57 3377 CHITTETH RISSY C 523 GEN 16th Jun 2010 10.30 am
58 3933 VENUGOPAL SHRUTI SURESH 523 GEN 16th Jun 2010 10.30 am
59 4171 VAZE SHARDUL VASANT 523 GEN 16th Jun 2010 10.30 am
60 2898 PATHAK JYOTIKA V 523 GEN 16th Jun 2010 10.30 am
61 2417 BOSE POORVI H 523 GEN 16th Jun 2010 10.30 am
62 4227 DESHMUKH NEERAJ R 523 GEN 16th Jun 2010 10.30 am
63 3278 PARAB POOJA S 523 GEN 16th Jun 2010 10.30 am
64 4440 GONSALVES NANCY M 522 GEN 16th Jun 2010 10.30 am
65 3534 PILLAI VISHAL M 522 GEN 16th Jun 2010 10.30 am
66 2631 DIXIT DEEPIKA A 522 GEN 16th Jun 2010 10.30 am
67 3316 THAKKAR KAJAL P 521 GEN 16th Jun 2010 10.30 am
68 2759 NACHANE RUCHA BIPIN 520 GEN 16th Jun 2010 10.30 am
69 4024 SHAGUETA ABDI 520 GEN 16th Jun 2010 10.30 am
70 2671 KHARE MANALI MUKUND 519 GEN 16th Jun 2010 10.30 am
71 3706 TANPURE SHRIDHAR W 519 GEN 16th Jun 2010 10.30 am
72 2944 WARHA SURJEET SINGH 519 GEN 16th Jun 2010 10.30 am
73 3495 POWAR GEETANJALI B 518 GEN 16th Jun 2010 10.30 am
74 3040 RAWOOL DEVESHREE B 518 GEN 16th Jun 2010 10.30 am
75 3407 GALA JINAL K 518 GEN 16th Jun 2010 10.30 am
76 2953 SOMAN NIKHIL S 518 GEN 16th Jun 2010 10.30 am
77 3304 RANJANI RAMCHANDRAN 517 GEN 16th Jun 2010 10.30 am
78 3886 GODBOLE RUCHA A 516 GEN 16th Jun 2010 10.30 am
79 4847 GAWDE MONALI P 516 GEN 16th Jun 2010 10.30 am
80 3175 CHONEKAR MANSI S 516 GEN 16th Jun 2010 10.30 am
81 2801 PAL; RAJAN D 516 GEN 16th Jun 2010 10.30 am
82 2632 SIDDHARTH VENKATESH 516 GEN 16th Jun 2010 10.30 am
83 3827 BHATTACHARJEE ANINDYA S 515 GEN 16th Jun 2010 10.30 am
84 2178 BEHERE SAYALI RAVINDRA 515 GEN 16th Jun 2010 10.30 am
85 2941 CHAVAN ANIKESH M 515 16th Jun 2010 10.30 am
86 3025 KADAM WROOCHA S 514 GEN 16th Jun 2010 10.30 am
87 2248 CHARUCHANDRA SUKNYA C 514 GEN 16th Jun 2010 10.30 am
88 3532 VARUN SUNDAR 514 GEN 16th Jun 2010 10.30 am
89 2373 NAIR RAMYA RAVINDRAN 513 GEN 16th Jun 2010 10.30 am
90 3888 SAYANI FATIMA JUZER 513 GEN 16th Jun 2010 10.30 am
91 2553 PUJARI HARSHADA N 513 GEN 16th Jun 2010 10.30 am
92 3393 DUKHANDE SAYLEE R 512 GEN 16th Jun 2010 10.30 am
93 3086 GANDHI VINAMRATA P 512 GEN 16th Jun 2010 10.30 am
94 4096 VAIBHAV KHANOLKAR 512 GEN 16th Jun 2010 10.30 am
95 3789 NIKITA RAJGOPAL 511 GEN 16th Jun 2010 10.30 am
96 3552 AYARE TANVI S 511 GEN 16th Jun 2010 10.30 am
97 3717 WARKHANDE AKSHAY G 511 GEN 16th Jun 2010 10.30 am
98 4176 VAISHAMPAYAN VIMOH V 510 GEN 16th Jun 2010 10.30 am
99 2412 HARSHA PRASEETHA MURALI 509 GEN 16th Jun 2010 10.30 am
100 3875 KAMAKSHI BALASUBRAMANIAN 509 GEN 16th Jun 2010 10.30 am
101 3339 CHAVAN SHRAVANI P 509 GEN 16th Jun 2010 11:00 AM
102 2421 SHAH JINAL JITENDRA 508 GEN 16th Jun 2010 11:00 AM
103 2195 PRAJAKTHA MURALI 508 GEN 16th Jun 2010 11:00 AM
104 4294 SHASTRI SUSHRUT S 508 GEN 16th Jun 2010 11:00 AM
105 3548 JADHAV ANVITA A 508 GEN 16th Jun 2010 11:00 AM
106 3866 GOKHALE ADWAIT B 507 GEN 16th Jun 201011:00 AM
107 4202 SAWANT RAJLAKSHMI HEMANT 507 GEN 16th Jun 2010 11:00 AM
108 2432 PATANKAR APOORVA S GEN11:00 AM
109 2939 SHREYAS SRINIVASAN 507 GEN 16th Jun 2010 11:00 AM
110 2641 PURANIK CHINMAYEE A 507 GEN 16th Jun 2010 11:00 AM
111 3418 SAWANT KETKI VASUDEO 506 GEN 16th Jun 2010 11:00 AM
112 2609 SHAH NIYATI A 506 GEN 16th Jun 2010 11:00 AM
113 3682 CHRISTWIN DINESAN L S DURAI 506 GEN 16th Jun 2010 11:00 AM
114 3761 NANJANGOD APOORVA S 505 GEN 16th Jun 2010 11:00 AM
115 3553 DEODHAR MALAVIKA R 505 GEN 16th Jun 2010 11:00 AM
116 4194 PETHE NEERAJA S 505 GEN 16th Jun 2010 11:00 AM
117 2369 IYER SWATHI H 505 GEN 16th Jun 2010 11:00 AM
118 4422 MUMBAIKAR UDAY K 505 GEN 16th Jun 2010 11:00 AM
119 2928 NAIR BIPIN B ;504 GEN 16th Jun 2010 11:00 AM
120 2677 DESHPANDE MITHILESH S 504 GEN 16th Jun 2010 11:00 AM
121 2945504 GEN 16th Jun 2010 11:00 AM
122 3712 TINAIKAR AASHAY R 504 GEN 16th Jun 2010 11:00 AM
123 3873 ALMEIDA RISPA R 503 GEN 16th Jun 2010 11:00 AM
124 2308 DAVE NAMRATA VIJAY 502 GEN 16th Jun 2010 11:00 AM
125 3596 MUKHILAN VARADRAJAN 502 GEN 16th Jun 2010 11:00 AM
126 2367 KATHIK HARIHARAN 502 GEN 16th Jun 2010 11:00 AM
127 2162 IYER SHANTANU R 501 GEN 16th Jun 2010 11:00 AM
128 4027 BOPARIKAR SHRUTI V 501 GEN 16th Jun 2010 11:00 AM
129 2761 BAGWE SHRADDHA SURYAKANT 500 GEN 16th Jun 2010 11:00 AM
130 4107 SHINDE KAUSTUBH T 500 GEN 16th Jun 2010 11:00 AM
131 4452 SAWANT RAHUL RAMA 500 GEN 16th Jun 2010 11:00 AM
132 3386 SHETTY SUDEEP S 499 GEN 16th Jun 2010 11:00 AM
133 2948 SOMAN NITISH S 499 GEN 16th Jun 2010 11:00 AM
134 2714 GALA ISHA CHANDRAKANT 498 GEN 16th Jun 2010 11:00 AM
135 2637 KULKARNI DHANASHREE J 498 GEN 16th Jun 2010 11:00 AM
136 4014 RAO YOGESH V 498 GEN 16th Jun 2010 11:00 AM
137 3342 UPSANA BISWAL 498 GEN 16th Jun 2010 11:00 AM
138 2378 TAANYA KHARE 498 GEN 16th Jun 2010 11:00 AM
139 3115 RODRIGUES TREVOR M 497 GEN 16th Jun 2010 11:00 AM
140 2258 SHINDE MANDAR KISHOR 497 GEN 16th Jun 2010 11:00 AM
141 2487 RAKTATE PRACHI PRAKASH 497 GEN 16th Jun 2010 11:00 AM</td>
142 3759 KULKARNI RUCHI N 497 GEN 16th Jun 2010 11:00 AM
143 2507 SINGH RADHA T 497 GEN 16th Jun 2010 11:00 AM
144 4119 JOGI MALATHI S 497 GEN 16th Jun 2010 11:00 AM
145 2627 ACHAREKAR ANAGHA A 497 GEN 16th Jun 2010 11:00 AM
146 3359 JADHAV JUILEE J 496 GEN 16th Jun 2010 11:00 AM
147 3887 MASTER HUSAIN MURTAZA 496 GEN 16th Jun 2010 11:00 AM
148 3150 CHIKERMANE SOUMYA G 496 GEN 16th Jun 2010 11:00 AM
149 2744 AISHWARYA KRISHNAN 495 GEN 16th Jun 2010 11:00 AM
150 2292 PATIL ATUL L 495 GEN 16th Jun 2010 11:00 AM
151 3768 CHANDA DISHA R 495 GEN 16th Jun 2010 11:00 AM
152 MOGHE MIHIR R 495 GEN 16th Jun 2010 11:00 AM
153 2326 KHASBARDAR SHALMALI S 495 GEN 16th Jun 2010 11:00 AM
154 3565 PAL REKHA LADHARI 495 GEN 16th Jun 2010 11:00 AM
155 2217 BAPAT VARSHA V 494 GEN 16th Jun 2010 11:00 AM
156 4416 HEDAOO MONIKA R 494 GEN 16th Jun 2010 11:00 AM
157 2154 CHAWLA VALLABH K 494 GEN 16th Jun 2010 11:00 AM
158 3380 TAWADE POOJ M 494 GEN 16th Jun 2010 11:00 AM
159 3940 BAPAT PURNA PRAMOD 493 GEN 16th Jun 2010 11:00 AM
160 3024 VICHARE AKSHATA BHAGWAN 493 GEN 16th Jun 2010 11:00 AM
161 2509 APRAT TRUPTI V 493 GEN 16th Jun 2010 11:00 AM
162 3351 KARVE RADHIKA V 493 GEN 16th Jun 2010 11:00 AM
163 4435 NAMBIAR AKSHAYA R 493 GEN 16th Jun 2010 11:00 AM
164 3444 LOTLIKAR NINAD M 492 GEN 16th Jun 2010 11:00 AM
165 3387 WADIKHAYE TANVI BHUDEO 492 GEN 16th Jun 2010 11:00 AM
166 3561 SHETTY SHRUTI V 492 GEN 16th Jun 2010 11:00 AM
167 2982 TAMBAT VIKARM Y 492 GEN 16th Jun 2010 11:00 AM
168 3778 SINGH ANJALI  B 492 GEN 16th Jun 2010 11:00 AM
169 2681 DOSHI AMI J 492 GEN 16th Jun 2010 11:00 AM
170 2778 BHANUSHALI ROHIT H 492 GEN 16th Jun 2010 11:00 AM
171 3665 JADHAV PRANALEE PRAKSH 491 GEN 16th Jun 2010 11:00 AM
172 2916 HUNOOR ANAGHA A 491 GEN 16th Jun 2010 11:00 AM
173 2776</td> SAWANT SIDDHANTH S 490 GEN 16th Jun 2010 11:00 AM
174 2155 MALLYA ATUL DINESH 490 GEN 16th Jun 2010 11:00 AM
175 2428 RAWOOL NUTAN  R 490 GEN 16th Jun 2010 11:00 AM
176 4221 PENDSE PRIYANKA A 490 GEN 16th Jun 2010 11:00 AM
177 2426 JOGLEKAR POORVA N 490 GEN 16th Jun 2010 11:00 AM
178 3573 PATEL UMAIMA SHAHALAM 490 GEN 16th Jun 2010 11:00 AM
179 4113 VAIBHAV SAMEEKSHA V 489 GEN 16th Jun 2010 11:00 AM
180 2989 SATAM NEHA S 489 GEN 16th Jun 2010 11:00 AM
181 2321 HEGDE ROHAN PRABHAKAR 488 GEN 16th Jun 2010 11:00 AM
182 3157 GHAISAS MITALI SURESH 488 GEN 16th Jun 2010 11:00 AM
183 3411 TAMHANE KETAKI AVINASH 488 GEN 16th Jun 2010 11:00 AM
184 2413 SALINS NISHA GLADSON 487 GEN 16th Jun 2010 11:00 AM
185 3023 SAYYED RAHIA ALI  RIYAJ ALI 487 GEN 16th Jun 2010 11:00 AM</td>
186 3854 PANDYA ANJALI KIRAN 487 GEN 16th Jun 2010 11:00 AM
1873833 TANK DIVYESH HASMUKH 487 GEN 16th Jun 2010 11:00 AM
188 3130 DURVE PUNEET G 486 GEN 16th Jun 2010 11:00 AM
189 3462 BODAS RUCHA VIJAY GEN 16th Jun 2010 11:00 AM
190 3624 SAWANT RUCHITA J 486 GEN 16th Jun 2010 11:00 AM
191 4231 KUBER RADHIKA V 486 GEN 16th Jun 2010 11:00 AM
192 3991 CHAVAN SAYLI U 486 GEN 16th Jun 2010 11:00 AM
193 4413 ABILASHA NAPERLA 485 GEN 16th Jun 2010 11:00 AM
194 3412 TAMHANE KOMAL AVINASH 485 GEN 16th Jun 2010 11:00 AM
195 3135 PANCHOUDHURY ISHITA G 485 GEN 16th Jun 2010 11:00 AM
196 2633 LADGE CHINMAY K 485 GEN 16th Jun 2010 11:00 AM
197 3846 SHETIGAR MAMTA C 485 GEN 16th Jun 2010 11:00 AM
198 2802 KUWARE VINIT L 485 GEN 16th Jun 2010 11:00 AM
199 3917 APHALE SAYLI  S 484 GEN 16th Jun 2010 11:00 AM
200 4287 DMELLO SHARON C 484 GEN 16th Jun 2010 11:00 AM
201 2468 SHASHANR MENON 484 GEN 16th Jun 2010 11.30 AM
202 3149 NEGANDHI HARSHITA R 484 GEN 16th Jun 2010 11.30 AM
203SUMI SOMAN 483 GEN 16th Jun 2010 11.30 AM
204 3435 BAPAT NINAD VIJAY 483 GEN 16th Jun 2010 11.30 AM
205 2628 VIERA NAOMI R 483 GEN 16th Jun 2010 11.30 AM
206 3166 JOSHI SAIE U 482 GEN 16th Jun 2010 11.30 AM
207 3623 PATIL GAYATRI N 482 GEN 16th Jun 2010 11.30 AM
208 3840 THOMBARE ADITYA N 482 GEN 16th Jun 2010
209 3753 MADHURYA JAGARLAPUDI 481 GEN 16th Jun 2010 11.30 AM
210 2976 RAHUL S NAIR 481 GEN 16th Jun 2010 11.30 AM
211 2476 SHARMA PALLAVI H 481 GEN 16th Jun 2010 11.30 AM
212 2697 MURUMKAR ANAGHA DILEEP 481 GEN 16th Jun 2010 11.30 AM
213 2477 NORONHA ANDREA NELSON 481 GEN 16th Jun 2010 11.30 AM
214 3526 IYER SAMYUKTA D 481 GEN 16th Jun 2010 11.30 AM
215 2250 PRABHU BHAKTI BAL 480 GEN 16th Jun 2010 11.30 AM
216 2272 SALUNKHE SAURABH N 480 GEN 16th Jun 2010 11.30 AM
217 4214 DEDHPANDE POOJA S 479 GEN 16th Jun 2010 11.30 AM
218 3390 HATI KIRAN KRISHNA 479 GEN 16th Jun 2010 11.30 AM
219 3104 DEWASTHALE GAYATRI DEVENDRA 479 GEN 16th Jun 2010 11.30 AM
220 4080 SINGH RASHMI K 479 GEN 16th Jun 2010 11.30 AM
221 4245 DHAME SHREYA A 479 GEN 16th Jun 2010 11.30 AM
222 2598 PATHAK GAURI P 478 GEN 16th Jun 2010 11.30 AM
223 4454 NIMBALKAR ANAGHA A 478 GEN 16th Jun 2010 11.30 AM
224 3622 KEDIA SNEHA R 478 GEN 16th Jun 2010 11.30 AM
225 3489 MOHAMMAD AMIR A 478 GEN 16th Jun 2010 11.30 AM
226 2762 PATHARE MAITREYEE P 478 GEN 16th Jun 2010 11.30 AM
227 2545 KAPSE PRANAV S 478 GEN 16th Jun 2010 11.30 AM
228 3297 PAREKH DRASHIT C 477 GEN 16th Jun 2010 11.30 AM
229 2313 PATANKAR RENUKA S 477 GEN 16th Jun 2010 11.30 AM
230 3244 SHAH NILAY JAYESH 477 GEN 16th Jun 2010 11.30 AM
231 2824 PARAB RASIKA L 477 GEN 16th Jun 2010 11.30 AM
232 4009 NAGAWKAR ABIDRANJ 477 ;GEN 16th Jun 2010 11.30 AM
233 3568 PINTO KUNAL A 477 GEN 16th Jun 2010 11.30 AM
234 2141 INDU SANJEEV 477 GEN16th Jun 2010 11.30 AM
235 3562 DODHIA AMIT A 477 GEN 16th Jun 2010 11.30 AM
236 3173 PANDURANGI DISHA S 477 GEN 16th Jun 2010 11.30 AM
237 3142 VAIDYA RIDDHI VINAY 476 GEN 16th Jun 2010 11.30 AM
238 3947 KANCHOTTUMALAYIL ROBY SAMUEL 476 GEN 16th Jun 2010 11.30 AM
239 3765 HARSHIDA RAVINDRA PANCHOLI 476 GEN 16th Jun 2010 11.30 AM
240 3595 NAMBISSAN SHYAMA U 476 GEN 16th Jun 2010 11.30 AM
241 2144 GHADIGAONKAR AKSHATA V 475 GEN 16th Jun 2010 11.30 AM
242 3752 GHAG DIKSHA R 474 GEN 16th Jun 2010 11.30 AM
243 4097 SHINDE SAYALI D 474 GEN 16th Jun 2010 11.30 AM
244 3691 SHAIKH SAHER A 474 GEN 16th Jun 2010 11.30 AM
245 3318 PRERNA SUNIL RATHI 473 GEN 16th Jun 2010 11.30 AM
246 3354 PATWARDHAN ANKITA P 473 GEN 16th Jun 2010 11.30 AM
247 2874 TAMBE PRIYANKA P 472 GEN 16th Jun 2010 11.30 AM
248 2639 CHICHOUNDIKAR SHIDDHESH P 472 GEN 16th Jun 2010 11.30 AM
249 3772 ANERAO AISHWARYA M 472 GEN 16th Jun 2010 11.30 AM
250 2462 SATHE VEDANG P 472 GEN 16th Jun 2010 11.30 AM
251 2800 NAIR ANEESH M 472 GEN 16th Jun 2010 11.30 AM
252 3314 MEGHNA HAREENDRAN 471 GEN 16th Jun 2010 11.30 AM
253 3102 VAVAL PALAK M 471 GEN 16th Jun 2010 11.30 AM
254 3016 CHALKE VINAYAK M 471 GEN 16th Jun 2010 11.30 AM
255 3323 NAIR ARNAV R 471 GEN 16th Jun 2010 11.30 AM
256 4155 POTDAR RIDDHI S 471 GEN 16th Jun 2010 11.30 AM
257 3640 BONGALE PRIYANKA N 471 GEN 16th Jun 2010 11.30 AM
258 2859 LYDIA J ANDRAT 471 GEN 16th Jun 2010 11.30 AM
259 3400 RESHMA RAMESH 471 GEN 16th Jun 2010 11.30 AM
260 2885 KALAMBE ROHIT J 471 GEN 16th Jun 2010 11.30 AM
261 2877 NEHA MORE 470 GEN 16th Jun 2010 11.30 AM
262 3058 GOKHALE MANSI ATUL 470 GEN 16th Jun 2010 11.30 AM
2146 BISWAS ANINDITA ASHIS 470 GEN 16th Jun 2010 11.30 AM
264 3661 BADKAR POVRNIMA K 470 GEN 16th Jun 2010 11.30 AM
265 3905 JAIN RAVIKUMAR MOHANLAL 469 GEN 16th Jun 2010 11.30 AM
266 4427 THAKUR ROHAN R 469 GEN 16th Jun 2010 11.30 AM
267 2829 SHAH DARPAN MAYUR 469 GEN 16th Jun 2010 11.30 AM
268 2865 MISHRA ANKIT AVADHESH 469 GEN 16th Jun 2010 11.30 AM
269 4048 FERNANDES JERVIS LEO CYRIL 469 GEN 16th Jun 2010 11.30 AM
270 3106 DEODHAR TANVI ANIL 469 GEN 16th Jun 2010 11.30 AM
271 3014 RAGHOJIWAR PRASAD V 469</td> GEN 16th Jun 2010 11.30 AM
272 2430 SAWANT SAYALI K 469 GEN 16th Jun 2010 11.30 AM
273 4439 D'SOUZA DYLAN A 469 GEN 16th Jun 2010 11.30 AM
274 2805 GOSWAMI MADHURIMA M 469 GEN 16th Jun 2010 11.30 AM
275 3044 DEO ABHILASH N 468 GEN 16th Jun 2010 11.30 AM
276 3073 DEO ABHILASH N 468 GEN 16th Jun 2010 11.30 AM
277 2510 KAVITKAR BHAVIKA B</td> 468 GEN 16th Jun 2010 11.30 AM
278 2968 WALAVALKAR KAIVALYA SUDESH 468 GEN 16th Jun 2010 11.30 AM
279MADHUMITHA VASAN 468 GEN 16th Jun 2010 11.30 AM
280 4321 ISHANI DUTTA 468 GEN 16th Jun 2010 11.30 AM
281 3636 KARKHANIS SONAL S 468 GEN 16th Jun 2010 11.30 AM
282 4052 SINGH ARUSHI R 468 GEN 16th Jun 2010 11.30 AM
283 2809 DESHMUKH TEJAS PRAKASH 467 GEN 16th Jun 2010 11.30 AM
284 2169 PAI NAMRATA V 467 GEN 16th Jun 2010 11.30 AM
285 4043 MITTAL TANUJ N 467 GEN 16th Jun 2010 11.30 AM
286 2617 SHAIKH ROSHANI F 467 GEN 16th Jun 2010 11.30 AM
287 3657 GOGATE MITALI S 466 GEN 16th Jun 2010 11.30 AM
288 3289 ANERAO SNEHAL SHAMKANT466 GEN 16th Jun 2010 11.30 AM
289 4029 CHAVAN SUYOG VIVEKANAND 466 GEN 16th Jun 2010 11.30 AM
290 2164 VARTAK SAMMIT D 466 GEN 16th Jun 2010 11.30 AM
291 3876 SUKHATANKAR RUCHI 466 GEN 16th Jun 2010 11.30 AM
292 4312 CHAVAN SUYOG V 466 GEN 16th Jun 2010 11.30 AM
293 4122 MITKAR DIPTESH V 466 GEN 16th Jun 2010 11.30 AM
294 2995 JAMWAL GAURI R 466 GEN 16th Jun 2010 11.30 AM
295 4282 THALY TANAYA P 466 GEN 16th Jun 2010 11.30 AM
296 2653 CHITNIS NIKHIL B 466 GEN 16th Jun 2010 11.30 AM
297 2648 SHREEJA PARAMESHWARAN S 465 GEN 16th Jun 2010 11.30 AM
298 3008 SURVE VISHAKHA VIVEK 465 GEN 16th Jun 2010 11.30 AM
299 2830 SHIVNEKAR PRATHMESH MADHUKAR 465 GEN 16th Jun 2010 11.30 AM
300 2857 JOSHI KIRTI A 465 GEN 16th Jun 2010 11.30 AM
301 4453 BHINDE POOJA R 465 GEN 16th Jun 2010 12 noon
302 4269 JOSHI ADITYA S 465 GEN 16th Jun 2010 12 noon
303 4224 JAISWAL PRIYANKA H 465 GEN 16th Jun 2010 12 noon
3660 BHATIA GARIMA V 465 GEN 16th Jun 2010 12 noon
305 2732 WALAWALKAR TANVI P 465 GEN 16th Jun 2010 12 noon
306 3240 VIPINKUMAR MISHREELAL GUPTA 464 GEN 16th Jun 2010 12 noon
307 3915 HIREMATH SUSHANT S 464 GEN 16th Jun 2010 12 noon
308 3975464 GEN 16th Jun 2010 12 noon
309 2150 SALUNKHE TANMAY PRAKASH 464 GEN 16th Jun 2010 12 noon
310 3056 PATIL PRIYANKA TUKARAM 464 GEN 16th Jun 2010 12 noon
311 2932 KRIPA RADHAKRISHNAN 464 GEN 16th Jun 2010 12 noon
312 2888 SONTAKKE PRAJAKTA S 464 GEN 16th Jun 2010 12 noon
313 3148 LALPURIA RICHA S 464 GEN 16th Jun 2010 12 noon
314 2484 KULKARNI AKSHAY A 464 GEN 16th Jun 2010 12 noon
315 3923 AAKASH DOGRA 463 GEN 16th Jun 2010 12 noon
316 3564 GOLE MANDAR M 463 GEN 16th Jun 2010 12 noon
317 4102 THATTE NIKITA GURUNATH 462 GEN 16th Jun 2010 12 noon
